BTI
BTI
Six sizes available (size 1500/2000/2500/3000/3500/4000); Maximum 9 ball bearings with one way clutch bearing; High-quality Japanese Reny used for aluminum-looking graphite body; Front drag with rubber ring for better waterproof; Infinite anti-reverse system, excellent and steady drag system; Rugged and solid aluminum bail wire; Hardened stainless steel main shaft; Right/left interchangeable handle
Model | Capacity | Ratio | |
Mm/m Lbs/Yds | |||
BTI | 0.2/275-0.25/175-0.3/120 | 4/300-6/190-10/130 | 5.2:1 |
BTI | 0.28/180-0.3/155-0.35/115 | 8/200-10/170-12/125 | 5.2:1 |
BTI
Super durable bail system10,000 trips no fail; Instant anti-reverse with silent balance; One piece and three components aluminum spool.
Model | Capacity | (Ratio) | |
mm/m | Lbs/Yds | ||
BTI | 0.18/115-0.20/95-0.25/60 | 2/125-4/105-6/70 | 5.2:1 |
BTI | 0.18/250-0.20/200-0.25/130 | 2/270-4/220-6/140 | 3.9:1 |
BTI | 0.20/275-0.25/175-0.28/140 | 4/300-6/190-8/155 | 4.75:1 |
BTI | 0.25/195-0.28/155-0.30/135 | 6/215-8/170-10/145 | 4.75:1 |
BTI | 0.30/270-0.35/200-0.40/150 | 10/295-12/220-14/165 | 4.75:1 |
BTI | 0.35/235-0.40/180-0.45/140 | 12/255-14/195-16/150 | 4.75:1 |
BTI | 0.40/230-0.45/180-0.50/145 | 14/250-16/200-18/160 | 4.1:1 |
BTI | 0.45/230-0.50/180-0.55/145 | 16/250-18/200-20/160 | 4.1:1 |
JM series
Imported graphite on body and rotor; Hollow or solid bail wire available; Instant anti reverse; Super bail system functional after 30,000 trips; One piece aluminum spool; Maximum10 ball bearings with one way clutch
Model | Capacity | Ratio | |
Mm/m Lbs/Yds | |||
BTI | 0.16/335-0.18/265-0.20/215 | 1/375-2/290-4/235 | 4.5:1 |
BTI | 0.18/365-0.20/295-0.25/190 | 2/400-4/325-6/210 | 4.5:1 |
BTI | 0.28/180-0.3/155-0.35/115 | 8/200-10170-12/125 | 5.14:1 |
BTI | 0.35/145-0.40/110-0.45/85 | 12/160-14/120-16/95 | 5.14:1 |
