| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 6'7'' | 3 | 4 | Med Fast | 43.35 | 9.38/0.369 | 1.63/4.0 |
| 7'8'' | 4 | 4 | Med Fast | 56.50 | 10.85/0.427 | 1.75/4.5 |
| 8'1'' | 5 | 4 | Med Fast | 70.60 | 11.29/0.444 | 1.83/4.5 |
| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 6'7'' | 3 | 4 | Med Fast | 43.35 | 9.38/0.369 | 1.63/4.0 |
| 7'8'' | 4 | 4 | Med Fast | 56.50 | 10.85/0.427 | 1.75/4.5 |
| 8'1'' | 5 | 4 | Med Fast | 70.60 | 11.29/0.444 | 1.83/4.5 |
