| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 9'0'' | 4 | 4 | Fast | 46 | 8.0/0.330 | 1.58/4.0 |
| 9'0'' | 5 | 4 | Fast | 47 | 8.8/0.346 | 1.59/4.0 |
| 9'0'' | 6 | 4 | Fast | 48.52 | 9.21/0.363 | 1.60/4.0 |
| 9'0'' | 7 | 4 | Fast | 53.02 | 9.52/0.375 | 1.71/4.0 |
| 9'0'' | 8 | 4 | Fast | 56.46 | 9.74/0.383 | 1.68/4.0 |
| 9'0'' | 9 | 4 | Fast | 58.50 | 9.80/0.395 | 1.75/4.0 |
| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 9'0'' | 4 | 4 | Fast | 46 | 8.0/0.330 | 1.58/4.0 |
| 9'0'' | 5 | 4 | Fast | 47 | 8.8/0.346 | 1.59/4.0 |
| 9'0'' | 6 | 4 | Fast | 48.52 | 9.21/0.363 | 1.60/4.0 |
| 9'0'' | 7 | 4 | Fast | 53.02 | 9.52/0.375 | 1.71/4.0 |
| 9'0'' | 8 | 4 | Fast | 56.46 | 9.74/0.383 | 1.68/4.0 |
| 9'0'' | 9 | 4 | Fast | 58.50 | 9.80/0.395 | 1.75/4.0 |
