|
Features: 1. Hand warm pocket on the chest 2. Chest pocket with #5 water resistant zipper 3. Inner pocket with #5 nylon zipper 4. 1.5'' PP webbing for waist belt 5. Neoprene socks 6. PACKAGE: 1PC/POLYBAG |
||||||||||||||||||||||||||||||
|
Wader size info unit : cm
|
||||||||||||||||||||||||||||||
|
Enhanced 3-layer breathable fabric, strong than standard 3-layer WPR=12000mmH2O, MVP= |
||||||||||||||||||||||||||||||
| USD 35 ~ 65 | ||||||||||||||||||||||||||||||
| Customer order from our stock, the MOQ is flexible; for the customer design the MOQ is 100pcs for each, or the total order quantity up to 400pcs including different sizes. | ||||||||||||||||||||||||||||||
| If the order takes from our stock, the lead time is around 7 to 10 days after we confirmed the order; customize order the lead time will be around 60 ~ 90 days after samples were confirmed. | ||||||||||||||||||||||||||||||
| Customer’s design can be supported. | ||||||||||||||||||||||||||||||
| Printing, Cloth label, rubber label | ||||||||||||||||||||||||||||||
| Poly bag | ||||||||||||||||||||||||||||||
| 10pcs per carton, G.W: 12kg; N.W: 11kg. | ||||||||||||||||||||||||||||||
